AsianNet.com Homepage

straight silicon hose, straight silicon hose Manufacturers & straight silicon hose, straight silicon hose Suppliers

  
Taishun Baiyun Rubber Company Ltd
Home > Product Category > Automobiles & Motorcycles > Automotive Parts > Engines





>> Company profile
>> View more products
Item Number:
straight silicon hose
Product Name:
straight silicon hose
Description:
can be used on turbine superchargers and coolants
Features:
Operative Temperature: -70-270c
Pressure: 0.3-0.9Mpa
Standard color: Red
Color Options: Blue/Black and others
Polyester Reinforced 4 ply
Packing: Standard export packing
Payment:T/T, L/C
Specification:
Item A(mm) B(mm) C(mm)
bore length thickness
1 100 100 5.0
2 100 110 5.0
3 100 120 5.0
4 100 130 5.0
5 100 80 5.0
6 100 90 5.0
7 101.5 70 5.0
8 101.6 60 5.0
9 101.6 85 5.0
10 102 100 5.0
11 102 120 5.0
12 102 140 5.0
13 105 50 5.0
14 102 65 5.0
15 103 80 5.0
16 108 110 5.0
17 110 150 5.0
18 110 90 5.0
19 112 60 5.0
20 12 130 5.0
21 12 300 5.0
22 127 70 5.0
23 130 80 5.0
24 140 90.5 5.0
25 152 100 5.0
26 16 115 5.0
27 18 100 5.0
28 18 130 5.0
29 19 70 5.0
30 21 210 5.0
31 22 140 5.0
32 22 220 5.0
33 22 320 5.0
34 22 60 5.0
35 22 90 5.0
36 24 30 5.0
37 25 130 5.0
38 25 150 5.0
39 25 230 5.0
40 26 100 5.0
41 27.8 85 5.0
42 35 76 5.0
43 35 140 5.0
44 35 220 5.0
45 35 300 5.0
46 35 400 5.0
47 36 120 5.0
48 36 180 5.0
49 38 115 5.0
50 38 120 5.0
51 38 130 5.0
52 38 140 5.0
53 38 200 5.0
54 38 230 5.0
55 38 55 5.0
56 38 80 5.0
57 38 90 5.0
58 39 80 5.0
59 45 150 5.0
60 45 200 5.0
61 45 70 5.0
62 48 220 5.0
63 48 48 5.0
64 48 58 5.0
65 48 70 5.0
66 48 90 5.0
67 49 50 5.0
68 49 70 5.0
69 50 100 5.0
70 50 105 5.0
71 50 110 5.0
72 50 115 5.0
73 50 120 5.0
74 50 130 5.0
75 50 136 5.0
76 50 150 5.0
77 50 165 5.0
78 50 250 5.0
79 50 395 5.0
80 50 45 5.0
81 50 50 5.0
82 50 55 5.0
83 50 60 5.0
84 50 65 5.0
85 50 70 5.0
86 50 73 5.0
87 50 80 5.0
88 51 100 5.0
89 51 55 5.0
90 51 70 5.0
91 51 85 5.0
92 51 90 5.0
93 51 100 5.0
94 51 105 5.0
95 51 50 5.0
96 51 70 5.0
97 51 90 5.0
98 54.8 80 5.0
99 55 100 5.0
100 55 120 5.0
101 55 90 5.0
102 57 100 5.0
103 57 120 5.0
104 57 90 5.0
105 60 120 5.0
106 60 50 5.0
107 60 64 5.0
108 60 70 5.0
109 60 130 5.0
110 60 150 5.0
111 63.5 100 5.0
112 63.5 130 5.0
113 63.5 150 5.0
114 63.5 80 5.0
115 63.5 100 5.0
116 63.5 12 5.0
117 63.5 50 5.0
118 63.5 70 5.0
119 63.5 90 5.0
120 64.5 90 5.0
121 64 100 5.0
122 64 110 5.0
123 64 120 5.0
124 64 125 5.0
125 64 150 5.0
126 64 40 5.0
127 64 60 5.0
128 64 70 5.0
129 64 80 5.0
130 64 90 5.0
131 65 80 5.0
132 66 60 5.0
133 70 100 5.0
134 70 150 5.0
135 70 65 5.0
136 70 80 5.0
137 72 100 5.0
138 74 90 5.0
139 75 100 5.0
140 76 70 5.0
141 76 90 5.0
142 80 100 5.0
143 80 70 5.0
144 80 80 5.0
145 80 90 5.0
146 81 120 5.0
147 81 80 5.0
148 82 150 5.0
149 82 80 5.0
150 85 100 5.0
151 85 75 5.0
152 86 100 5.0
153 86 120 5.0
154 86 130 5.0
155 86 70 5.0
156 89 105 5.0
157 89 120 5.0
158 89 80 5.0
159 90 100 5.0
160 90 120 5.0
161 90 190 5.0
162 90 80 5.0
163 93.5 105 5.0
164 99 110 5.0
 
 
Send Message   (Your message will be sent directly) 
* Required information     
* Subject :
* Message :
Contact Information  
* Please enter check code:

I want to post this inquiry to AsianNet trade bulletin for more opportunities.
Register to become a member; list your company and products for free!

 
Sun Asia Enterprise Co.,Ltd     Wonpro Co., Ltd.      Cheng Tung Industrial Co., Ltd.
Home - Global Suppliers - Best Products - Trade InfoCenter
Copyright (c) 2008 AsianNet Inc. All Rights Reserved.