AsianNet.com Homepage

Flange Gasket (CFV), PF11-1 Manufacturers & Flange Gasket (CFV), PF11-1 Suppliers

  
BUENO TECHNOLOGY CO., LTD.
Home > Product Category > Measuring Instruments > Test Measurement Equipment > Electrical Testers





>> Company profile
>> View more products
Item Number:
Flange Gasket (CFV)
Product Name:
PF11-1
Description:
Specifications:
ANSI CLASS 150
JIS 10K
DIN PN 10
   
Materials:
PTFE
PTFE+EPDM
PTFE+VITON
Specification:

ANSI CLASS 150

Unit : mm

  Outer Diameter A Inner Diameter B C D T1 PCD n-∮k T2
1/2" 86 18 30 42 3 60 4-16 5
3/4" 96 22 30 42 3 70 4-16 5
1" 105 29 31 50 3 79 4-16 5
1-1/4" 115 38 46 59 3 89 4-16 5
1-1/2" 125 43 53 68 3 98 4-16 5
2" 150 64 64 83 3 121 4-19 5
2-1/2" 175 69 81 101 3 140 4-19 5
3" 188 80 92 112 3 152 4-19 5
3-1/2" 213 90 110 134 3 178 8-19 5
4" 226 103 124 148 3 190 8-19 5
5" 252 129 150 174 3 216 8-22 5
6" 277 153 172 196 3 241 8-22 5
8" 340 200 222 246 3 298 8-22 6
10' 404 254 276 300 3 362 12-25 6
12" 480 305 335 365 3 432 12-25 6
?
?

JIS 10K

Unit : mm

  Outer Diameter A Inner Diameter B C D T1 PCD n-∮k T2
15 93 18 26 41 3 70 4-15 5
20 98 22 32 47 3 75 4-15 5
25 123 30 38 53 3 90 4-19 5
30 133 37 50 65 3 100 4-19 5
40 138 43 54 69 3 105 4-19 5
50 153 54 68 83 3 120 4-19 5
65 173 69 86 101 3 140 4-19 5
80 183 80 98 112 3 150 8-19 5
90 195 90 106 124 3 160 8-19 5
100 208 102 120 138 3 175 8-19 5
125 248 127 145 166 3 210 8-23 5
150 278 150 168 190 3 240 8-23 5
200 328 198 216 247 3 290 12-23 6
250 398 249 270 306 3 355 12-25 6
300 443 300 324 352 3 400 16-25 6
?

DIN PN 10

Unit : mm

  Outer Diameter A Inner Diameter B C D T1 PCD n-∮k T2
15 93 18 26 41 3 65 4-14 5
20 105 22 32 47 3 75 4-14 5
25 113 30 38 53 3 85 4-14 5
32 133 37 50 65 3 100 4-18 5
40 148 43 54 69 3 110 4-18 5
50 163 54 68 83 3 125 4-18 5
65 183 69 86 101 3 145 4-18 5
80 198 80 98 112 3 160 8-18 5
100 218 102 120 138 3 180 8-18 5
125 248 127 145 166 3 210 8-18 5
150 283 150 168 170 3 240 8-23 5
200 338 198 216 247 3 295 12-23 5
?

CFV

Solid Space

Item Number :? PF11-2
Specifications: ANSI CLASS 150
JIS 10K
DIN PN 10
 
Materials:

PTFE

PTFE+PFA

?

?

ANSI CLASS 150#????? Unit :mm JIS 10K????????????????????? Unit :mm DIN PN 10????????????????? Unit :mm
 

OD?

ID? t
1/2กจ 44.6 10.7 3~50
3/4กจ 54 15.8 3~50
1กจ 63.1 21.6 3~50
1-1/2กจ 82.1 35.8 3~50
2กจ 102 47.4 3~50
2-1/2กจ 121 57.6 3~50
3กจ 133 72.8 3~50
4กจ 172 98.1 3~50
6กจ 218.8 141.2 3~50
8กจ 276.8 197.6 3~50
Please contact us for other specifications
  OD? ID ?t
15 55 10.7 3~50
20 60 15.8 3~50
25 71 21.6 3~50
40 86 35.8 3~50
50 101 47.4 3~50
65 121 57.6 3~50
80 131 72.8 3~50
100 156 98.1 3~50
125 217 141.2 3~50
200 267 197.6 3~50
Please contact us for other specifications
 

OD?

ID? t
15 51 10.7 3~50
20 61 15.8 3~50
25 71 21.6 3~50
40 91 35.8 3~50
50 106 47.4 3~50
65 126 57.6 3~50
80 141 72.8 3~50
100 161 98.1 3~50
125 217 141.2 3~50
200 272 197.6 3~50
Please contact us for other specifications

?

 
 
Send Message   (Your message will be sent directly) 
* Required information     
* Subject :
* Message :
Contact Information  
* Please enter check code:

I want to post this inquiry to AsianNet trade bulletin for more opportunities.
Register to become a member; list your company and products for free!

 
Sun Asia Enterprise Co.,Ltd     Wonpro Co., Ltd.      Cheng Tung Industrial Co., Ltd.
Home - Global Suppliers - Best Products - Trade InfoCenter
Copyright (c) 2008 AsianNet Inc. All Rights Reserved.