| TA LAI Sporting Goods Enterprise Co., Ltd. |
|
Item Number:
|
E1007 |
|
Product Name:
|
Calf Supporter |
|
Description:
|
Product Name: Calf Supporter
Model Name: E1007
Material Composition:
NYLON 77% / ELASTIC 23%
|
|
Features:
|
Key Features
* Ideal elastic brace for support and compression to provide your calf for best support.
* Suit for people who don't have much budget.
* Available in four sizes to assure proper fit.
* Our E-Series supporter provides gentle but basic support, perfect for minor sprains, strains and ligament injuries. Lightweight and washable. Good for health-care and home-care. |
|
Specification:
|
Colorful Box Pack: 108PCS / CTN / 2.35'
Size: S / M / L / XL / XXL
Product Specification
Product Specification
| Size | Width | Length |
| S | 4" | 9" |
| M | 4-1/2" | 9" |
| L | 5" | 9" |
| XL | 5-1/2" | 9" |
| XXL | 6" | 9" |
|
Other
Description:
|
Size Chart
Size Chart
| Support | Measure Round | S | M | L | XL | XXL |
| Wrist | Center | 5-1/2"~6-3/8" | 6-1/2"~7-3/8" | 7-1/2"~8-3/8" | 8-1/2"~9-3/8" | 9-1/2"~10-3/8" |
|
| Elbow | Center | 9"~10" | 10-1/2"~11" | 11-1/2"~12" | 12-1/2"~13" | 13-1/2"~14" |
|
| Thigh | Center | 19"~20" | 20-1/2"~22" | 22-1/2"~25" | 25-1/2"~28" | 28-1/2"~30" |
|
| Knee | Center | 13-1/8"~14" | 14-1/8"~15" | 15-1/8"~17" | 17-1/8"~20" | 20-1/2"~23" |
|
| Calf | Center | 14"~15" | 15"~16" | 16"~17" | 17"~18" | 18"~19" |
|
| Ankle | Center | 6"~8" | 8-1/2"~10" | 10-1/2"~12" | 12-1/2"~15" | 14-1/2"~16" |
|
|
|
|
|
Country of Origin:
|
Taiwan |
|
|
|
 |
Send Message (Your message will be sent directly) |
|
|
|
|
|
|
| |