AsianNet.com Homepage

Series : UCE 95A Ether Base, Shore A 95 กำ 2 (spec in detail), Manufacturers and Series : UCE 95A Ether Base, Shore A 95 กำ 2 (spec in detail), Suppliers

  
SHAN HUA PLASTIC INDUSTRIAL Co., Ltd.
Home > Product Category > Plastic & Rubber Products > PU Products





>> Company profile
>> View more products
Item Number:
Series : UCE 95A Ether Base, Shore A 95 กำ 2 (spec in detail)
Description:
4Description of Polyurethane Re-Coil Hose
  • Temperature Range : -20℃ to +70℃
  • Working Length : 70%~80% of material length
  • Working Pressure : 3 to 1 Safety Factor
4Polyurethane Re-Coil Hose & Polyurethane Braid Re-Coil Hose Ordering & Packaging

Metric Size

Part Number OD(mm) ID (mm) Retracted-A Length
(mm)
Coil OD(mm) Working Pressure
At 23℃ (Kg/cm2)
Burst Pressure
At 23℃ (Kg/cm2)
Material Length(M)
UCE95A30202 30 1.8 150 16 11 33 2
UCE95A30203 3.0 1.8 230 16 11 33 3
UCE95A30205 3.0 1.8 390 16 11 33 5
UCE95A40252 4.0 2.5 120 24 11 33 2
UCE95A4.253 4.0 2.5 180 24 11 33 3
UCE95A40255 4.0 2.5 350 24 11 33 5
UCE95A40257 4.0 2.5 480 24 11 33 7
UCE95A402510 4.0 2.5 700 24 11 33 10
UCE95A60402 6.0 4.0 160 30 10 30 2
UCE95A60403 6.0 4.0 230 30 10 30 3
UCE95A60405 6.0 4.0 430 30 10 30 5
UCE95A60407 6.0 4.0 620 30 10 30 7
UCE95A604010 6.0 4.0 910 30 10 30 10
UCE95A80503 8.0 5.0 250 42 11 33 3
UCE95A80505 8.0 5.0 390 42 11 33 5
UCE95A80507 8.0 5.0 540 42 11 33 7
UCE95A805010 8.0 5.0 770 42 11 33 10
UCE95A10655 10.0 6.5 330 58 9 27 5
UCE95A106557 10.0 6.5 470 58 9 27 7
UCE95A106510 10.0 6.5 680 58 9 27 10
UCE95A106514 10.0 6.5 970 58 9 27 14
UCE95A12805 12.0 8.0 310 72 9 27 5
UCE95A12807 12.0 8.0 450 72 9 27 7
UCE95A128010 12.0 8.0 660 72 9 27 10
 
 
Send Message   (Your message will be sent directly) 
* Required information     
* Subject :
* Message :
Contact Information  
* Please enter check code:

I want to post this inquiry to AsianNet trade bulletin for more opportunities.
Register to become a member; list your company and products for free!

 
Sun Asia Enterprise Co.,Ltd     Wonpro Co., Ltd.      Cheng Tung Industrial Co., Ltd.
Home - Global Suppliers - Best Products - Trade InfoCenter
Copyright (c) 2008 AsianNet Inc. All Rights Reserved.