AsianNet.com Homepage

Series : UE 95A - Ether Base, Shore A 95 ¡Ó 2 (spec in detail), Manufacturers and Series : UE 95A - Ether Base, Shore A 95 ¡Ó 2 (spec in detail), Suppliers

  
SHAN HUA PLASTIC INDUSTRIAL Co., Ltd.
Home > Product Category > Plastic & Rubber Products > PU Products





>> Company profile
>> View more products
Item Number:
Series : UE 95A - Ether Base, Shore A 95 ¡Ó 2 (spec in detail)
Description:
4Description of Polyurethane Tubing
  • Temperature Range: -40℃ to 70℃
  • Diameter Tolerances: 3mm~ 8mm OD/ ¡Ó 0.1mm 10mm~12mm OD/ ¡Ó 0.15mm 16mm~18mm OD/ ¡Ó 0.2mm
  • Working Pressure:3 to 1 safety factor
4Polyurethane Tubing Ordering & Packaging

Metric Size

Part Number Tube OD(mm) Tube ID(mm) Wall Thickness(mm) Package Length(M) Working Pressure
At 23℃ (Kg/cm2)
Burst Pressure
At 23℃ (Kg/cm2)
Bend Radius(mm) Weight Per100M(Kg)
UE95A3018 3.0 1.8 0.60 30,50,100,300 11 33 7 0.56
UE95A4020 4.0 2.0 1.0 30,50,100,300 20 60 10 1.16
UE95A4025 4.0 2.5 0.75 30,50,100,300 11 33 10 0.99
UE95A5030 5.0 3.0 1.0 30,50,100,300 12 36 10 1.54
UE95A6040 6.0 4.0 1.0 30,50,100,300 10 30 15 1.93
UE95A8050 8.0 5.0 1.50 30,50,100,300 11 33 15 3.77
UE95A8055 8.0 5.5 1.25 30,50,100,300 8 24 20 3.26
UE95A8060 8.0 6.0 1.0 30,50,100,300 7 21 25 2.7
UE95A1065 10.0 6.5 1.75 30,50,100,300 9 27 20 5.58
UE95A1070 10.0 7.0 1.5 30,50,100,300 8 24 25 4.92
UE95A1075 110.0 7.5 1.0 30,50,100,300 7 21 30 4.22
UE95A1080 10.0 8.0 1.0 30,50,100 5 15 40 3.48
UE95A1280 12.0 8.0 2.0 30,50,100 9 27 30 7.72
UE95A1290 12.0 9.0 1.5 30,50,100 7 21 35 6.08
UE95A1210 12.0 10.0 1.0 30,50,100 3 9 60 4.25
UE95A1611 16.0 11.0 2.5 30,50,100 9 27 55 13
UE95A1612 16.0 12.0 2.0 30,50,100 8 24 65 10.81
UE95A1613 16.0 13.0 1.5 30,50,100 5 15 80 8.4
UE95A1813 18.0 13.0 2.5 30,50,100 6 18 80 14.97

Inch Size

Part Number Tube OD(inch) Tube ID(inch) Wall Thickness(inch) Package Length(Ft) Working Pressure
At 75¢XF (PSI)
Burst Pressure
At 75¢XF (PSI)
Bend Radius(inch) Weight Per100FT(LBS)
UE95A18066 1/8 .066 .030 100,200,300,1000 200 600 3/16 .50
UE95A532094 5/32 .094 .030 100,200,300,1000 130 390 3/8 .65
UE95A532078 5/32 .078 .039 100,200,300,1000 142 425 3/8 .75
UE95A316107 3/16 .107 .040 100,200,300,1000 150 450 3/8 1.00
UE95A14125 1/4 .125 .062 100,200,300,1000 180 540 3/8 1.94
UE95A14160 1/4 .160 .045 100,200,300,1000 130 390 1/2 1.55
UE95A516187 5/16 .187 .062 100,200,300,1000 150 450 1/2 2.60
UE95A38245 3/8 .245 .065 100,200,300 130 390 1/2 2.60
UE95A38250 3/8 .250 .062 100,200,300 120 360 1 3.23
UE95A1532313 15/32 .313 .078 100,200,300 130 390 1-1/8 5.03
UE95A12320 1/2 .320 .090 100,200,300 135 405 1-1/8 6.14
UE95A12375 1/2 .375 .062 100,200,300 120 360 1-1/2 4.55
UE95A16375 9/16 .375 .094 100,200 130 390 1-3/8 7.28
UE95A34467 3/4 .467 .141 100,200 140 420 1-1/2 14.3
 
 
Send Message   (Your message will be sent directly) 
* Required information     
* Subject :
* Message :
Contact Information  
* Please enter check code:

I want to post this inquiry to AsianNet trade bulletin for more opportunities.
Register to become a member; list your company and products for free!

 
Sun Asia Enterprise Co.,Ltd     Wonpro Co., Ltd.      Cheng Tung Industrial Co., Ltd.
Home - Global Suppliers - Best Products - Trade InfoCenter
Copyright (c) 2008 AsianNet Inc. All Rights Reserved.