| Shanghai Industrial Co.,Ltd |
|
Item Number:
|
FULL CERAMIC BEARINGS |
|
Product Name:
|
FULL CERAMIC BEARINGS |
|
Description:
|
ZRO2 full ceramic bearings has following properties:
1) High termperture reach to 400 centi-grade.
2) Light weight and high speed.
3) Good anti-corrossion characteristic.
4) Non-magnetic and electrically insulation.
5) Self lubication and no need gease and oil
|
|
Features:
|
|
|
Specification:
|
ID
d D B Cr(KN) Cor(KN) grease oil
683 3 7 2 0.56 0.22 54000 64000
684 4 9 2.5 0.564 0.277 53000 63000
685 5 11 3 0.63 0.28 45000 53000
686 6 13 3.5 0.952 0.442 40000 50000
687 7 14 3.5 1.032 0.513 40000 50000
688 8 16 4 1.102 0.592 36000 43000
689 9 17 4 1.168 0.668 36000 43000
6800 10 19 5 1.59 0.985 37000 48400
6801 12 21 5 1.44 1.04 32000 42900
6802 15 24 5 1.56 1.26 28000 37400
6803 17 26 5 1.972 1.57 26000 33000
6804 20 32 7 3.00 2.65 22000 28600
6805 25 37 7 3.22 2.94 18000 24200
6806 30 42 7 4.012 4.5 16000 22000
6807 35 47 7 3.562 3.8 14000 17600
6808 40 52 7 4.4 4.9 12000 15400
6809 45 58 7 4.01 4.9 11000 14300
6810 50 65 7 4.8 5.8 10000 13200
693 3 8 4 0.80 0.30 50000 58000
694 4 11 4 0.842 0.350 48000 56000
695 5 13 4 0.948 0.432 43000 50000
696 6 15 5 1.178 0.523 40000 45000
697 7 17 5 1.412 0.719 36000 43000
698 8 19 6 1.969 0.917 36000 43000
699 9 20 6 2.171 1.081 34000 40000
6900 10 22 6 1.867 1.13 33000 41800
6901 12 24 6 2.025 1.32 30000 39600
6902 15 28 7 3.225 2.25 26000 34100
6903 17 30 7 3.45 2.55 24000 31900
6904 20 37 9 4.762 3.7 19000 25300
6905 25 42 9 5.25 4.5 16000 22000
6906 30 47 9 5.437 5 14000 18700
6907 35 55 10 7.8 7.15 12000 16500
6908 40 62 12 10.2 9.95 11000 14300
6909 45 68 12 10.575 10.9 10000 13200
6910 50 72 12 10.825 11.7 9500 12100
604 4 12 4 0.842 0.350 48000 56000
605 5 14 5 1.170 0.507 40000 50000
606 6 17 6 1.991 0.846 38000 45000
607 7 19 6 2.056 0.896 36000 43000
608 8 22 7 2.898 1.376 34000 40000
609 9 24 7 2.953 1.444 32000 38000
6000 10 26 8 4.10 1.96 37700 44200
6001 12 28 8 4.59 2.39 33800 39000
6002 15 32 9 5.04 2.84 28600 33800
6003 17 35 10 6.12 3.35 26000 31200
6004 20 42 12 8.46 5.05 23400 27300
6005 25 47 12 9.09 5.85 19500 23400
6006 30 55 13 11.88 8.30 16900 19500
6007 35 62 14 14.40 10.30 15600 18200
6008 40 68 15 15.12 11.5 13000 15600
6009 45 75 16 18.90 15.1 11960 14300
6010 50 80 16 19.62 16.6 10920 12740
623 3 10 4 1.14 0.40 44000 50000
624 4 13 5 1.145 0.448 40000 48000
625 5 16 5 1.522 0.675 36000 43000
626 6 19 6 2.056 0.896 32000 40000
627 7 22 7 2.893 1.379 30000 36000
628 8 24 8 2.930 1.423 28000 34000
629 9 26 8 4.026 1.983 28000 34000
6200 10 30 9 4.59 2.38 32500 39000
6201 12 28 8 4.59 2.39 33800 39000
6202 15 32 9 5.04 2.84 28600 33800
6203 17 40 12 8.64 4.60 23400 27300
6204 20 47 14 11.52 6.65 20800 23400
6205 25 52 15 12.60 7.85 16900 19500
6206 30 62 16 17.55 11.3 14300 16900
6207 35 72 17 23.15 15.3 12740 14300
6208 40 80 18 26.19 17.8 11310 30000
6300 10 35 11 7.38 3.50 29900 35100
6301 12 37 12 8.73 4.20 26000 31200
6302 15 42 13 10.26 5.45 22100 27300
6303 17 40 12 8.64 4.60 23400 27300
6304 20 52 15 14.31 7.90 18200 22100
6305 25 62 17 19.08 10.9 15600 18200
6306 30 72 19 24.03 15.0 13000 15600
6307 35 80 21 30.15 19.1 11440 13000
6308 40 90 23 36.45 24.0 10140 11960
126 6 19 6 2.5 0.48 30000 37000
108 8 22 7 2.6 0.56 27000 33000
127 7 22 7 2.65 0.56 26000 33000
1200 10 30 9 4.95 1.19 27300 31200
1201 12 32 10 5.04 1.27 23400 28600
1202 15 35 11 6.71 1.75 20800 24700
1203 17 40 12 7.11 2.01 18200 22100
1204 20 47 14 8.91 2.61 16900 19500
1205 25 52 15 10.89 3.30 14300 16900
1206 30 62 16 14.04 4.65 11960 14300
1207 35 72 17 14.22 5.10 10400 12220
1208 40 80 18 17.37 6.55 9230 10920
7000 10 26 8 4.41 2.20 55900 75400
7001 12 28 8 4.86 2.64 50700 67600
7002 15 32 9 5.63 3.40 44200 58500
7003 17 35 10 6.93 4.10 40300 53300
7004 20 42 12 9.45 6.05 35100 46800
7005 25 47 12 10.53 7.45 29900 40300
7006 30 55 13 13.59 10.3 26000 33800
7007 35 62 14 17.19 13.7 22100 29900
7008 40 68 15 18.54 15.9 19500 27300
7200 10 30 9 4.86 2.64 53300 71500
7201 12 32 10 6.93 3.45 46800 63700
7202 15 35 11 8.10 4.50 41600 54600
7203 17 40 12 10.08 5.75 37700 49400
7204 20 47 14 13.14 8.15 32500 44200
7205 25 52 15 14.94 10.2 27300 36400
7206 30 62 16 20.7 14.7 23400 31200
7207 35 72 17 27.45 19.9 20800 27300
7208 40 80 18 32.85 25.2 18200 24700
|
|
|
|
|
|
|
 |
Send Message (Your message will be sent directly) |
|
|
|
|
|
|