| Fuzhou Dimin Machinery Co., Ltd. |
|
Item Number:
|
Diesel Generating Set |
|
Product Name:
|
Diesel Generating Set Sound Proof |
|
Description:
|
■Automatic starting control panel. this panel includes manual control panel, time relay, indicator testing button. automatic changing-over panel. when the electric supply has stopped. the gen-sets will start automatically.
■When the electric supply has recommended, the gen-sets will halt automatically.
Automatic diesel generating sets with intelligence performance and prime pipe.
■Booster, battery charger alarm buzzer, attached inductive protection switcher.
Trailer-behind movable power station
■Rotation speed 1500/1800 rpm
Cooling method closed circulation cooling
Frequency:50Hz/60Hz
Power factor:0.8(LAG)
|
|
Features:
|
Sound Proof |
|
Specification:
|
50Hz,Power-factor0.8,400V,3phases,4 line. Fuel Engine Generator Noise Dimension and Weight
Model Prime Rating Standby Rating Consumption Model Model level N.W. L W H
kW kVA A kW kVA A (g/kw.h) [(dBA)] (kg) (mm) (mm) (mm)
DM8GF-LN 6.5 8 11.7 7 9 13 239 S1100N STC-6.5 75 500 1400 750 900
DM10GF-LN 8 10 14.4 9 11 16 238 S1110N STC-8 75 500 1400 750 900
DM13GF-LN 10 13 18 11 14 20 246 SL2105D STC-10 70 870 1750 800 1100
DM15GF-LN 12 15 22 13 16 23 246 SL2105AD STC-12 70 900 1750 800 1100
DM20GF-LN 15 20 27 17 21 31 246 SL3110D STC-15 68 950 1800 800 1100
DM25GF-LN 20 25 36 22 28 40 239 SL3105AD STC-20 68 950 1800 800 1100
DM30GF-LN 24 30 43 26 33 47 239 SL4100D STC-24 68 1050 2000 800 1180
DM40GF-LN 30 40 54 33 41 60 239 SL4105AD STC-30 68 1050 2000 800 1180
DM50GF-LN 40 50 72 44 55 79 231 HR4105ZD STC-40 68 1150 2100 800 1250
DM63GF-LN 50 63 90 55 69 100 239 HR4105ZD STC-50 68 1150 2100 800 1250
DM80GF-LN 64 80 115 70 88 126 224 HR6105ZD TFW-64 70 2000 3300 1200 1650
DM94GF-LN 75 94 135 82 102 148 239 HR6105AZLD TFW-75 70 2050 3300 1200 1650
DM113GF-LN 90 113 162 100 125 180 224 R6105IZLD TFW-90 70 2150 3400 1200 1650
DM125GF-LN 100 125 180 110 138 198 239 R6105IZLD TFW-100 70 2150 3500 1200 1650
DM150GF-LN 120 150 216 132 165 238 232 G6135ZLD TFW-120 75 3650 3800 1200 1650
DM188GF-LN 150 188 270 165 206 297 232 WX6135JZLD TFW-150 75 4180 3800 1200 1650
|
|
Safety
Approval:
|
ISO9001:2000, CE, EPA |
|
|
|
|
|
|
 |
Send Message (Your message will be sent directly) |
|
|
|
|
|
|