| C&D International Co.,Ltd |
|
Item Number:
|
FS-L Air source heat pump unit |
|
Product Name:
|
FS-L Air source heat pump unit |
|
Description:
|
Modular design, simplified structure, reliable.
Import hermetic scroll compressors, excellent performance, low noise.
Optional coating or stainless steel plate.
Smart dynamic defrost function.
Suitable for -5oC~+50oC ambient temperature |
|
Specification:
|
Item Unit 60 120 180 240 300 360 420
Chiller FS-L Cooling capacity kw 68 136 204 272 340 408 476
Power input kw 23 46 69 92 115 138 161
Heat pump FS-L-R Cooling capacity kw 66 132 198 264 330 396 462
Heating capacity kw 68 136 204 272 340 408 476
Powerinput(cooling/heating) kw 22.5/21.5 45/43.0 67.5/64.5 90/86.0 112.5/107.5 135/129.0 157.5/150.5
Water flow(In/Out) m3/h 12--13 24-26 36-39 48-52 60-65 72-78 84-91
Water connection mm DN100
Water side heat exchanger pressure drop kPa 45
Dimension Length mm 2108 2108 2108 2108 2108 2108 2108
Width mm 1080 2505 3930 5355 6780 8205 9630
Height mm 1900 1900 1900 1900 1900 1900 1900
Noise dB(A) 66 68 69 70 71 71.5 72
Weight kg 800 1600 2400 3200 4000 4800 5600
|
|
|
|
|
|
|
 |
Send Message (Your message will be sent directly) |
|
|
|
|
|
|