AsianNet.com Homepage

KEY RING, Manufacturers and KEY RING, Suppliers

  
Nan Shun Spring Co., Ltd.
Home > Product Category > Jewelry, Valuables & Accessories > Jewellery Ornaments > Rings





>> Company profile
>> View more products
Item Number:
KEY RING
Description:
NICKEL PLATED / PLAIN?
Material : Steel / Stainless Steel?

Unit: Inch

ITEM D W COILS
KR001 0.375 0.032 1.5
KR002 0.438 0.036 1.5
KR003 0.5 0.04 1.5
KR004 0.5 0.048 1.5
KR005 0.625 0.04 1.5
KR006 0.75 0.048 2
KR007 0.75 0.056 2
KR008 0.75 0.064 2
KR009 0.75 0.072 2
KR010 0.75 0.08 2
KR011 0.875 0.048 2
KR012 0.875 0.056 2
KR013 0.875 0.064 2
KR014 0.875 0.072 2
KR015 1 0.048 2
KR016 1 0.056 2
KR017 1 0.064 2
KR018 1 0.072 2
KR019 1 0.08 2
KR020 1.125 0.048 2
KR021 1.125 0.056 2
KR022 1.125 0.064 2
KR023 1.125 0.072 2
KR024 1.125 0.08 2
KR025 1.25 0.056 2
KR026 1.25 0.064 2
KR027 1.25 0.072 2
KR028 1.25 0.08 2
KR029 1.375 0.056 2
KR030 1.375 0.064 2
KR031 1.375 0.072 2
KR032 1.375 0.08 2
KR033 1.5 0.064 2
KR034 1.5 0.072 2
KR035 1.5 0.08 2
KR036 1.5 0.092 2
KR037 1.75 0.064 1.75
KR038 1.75 0.072 1.75
KR039 1.75 0.08 1.75
KR040 1.75 0.092 1.75
KR041 1.75 0.104 1.75
KR042 1.875 0.072 1.75
KR043 1.875 0.08 1.75
KR044 1.875 0.092 1.75
KR045 1.875 0.104 1.75
KR046 1.875 0.128 1.75
KR047 2 0.072 1.75
KR048 2 0.08 1.75
KR049 2 0.092 1.75
KR050 2 0.104 1.75
KR051 2.125 0.08 1.75
KR052 2.125 0.092 1.75
KR053 2.125 0.104 1.75
KR054 2.125 0.11 1.75
KR055 2.125 0.128 1.75
KR056 2.25 0.08 1.75
KR057 2.25 0.092 1.75
KR058 2.25 0.104 1.75
KR059 2.25 0.11 1.75
KR060 2.25 0.12 1.75
KR061 2.5 0.08 1.75
KR062 2.5 0.092 1.75
KR063 2.5 0.104 1.75
KR064 2.5 0.11 1.75
KR065 2.5 0.128 1.75

REMARKS:Any size available by production .

Features:
KEY RING
FINISH: NICKEL PLATED / PLAIN
MATERIAL: STEEL / STAINLESS STEEL
DIMENSION: 0.375"*0.032", 0.438"*0.036", 0.5"*0.04", 0.5"*0.048", 0.625"*0.04", 0.75"*0.048",
0.75"*0.056", 0.75"*0.064", 0.75"*0.072", 0.75"*0.08", 0.875"*0.048", 0.875"*0.056", 0.875"*0.064",
0.875"*0.072", 1"*0.048", 1"*0.056", 1"*0.064", 1"*0.072", 1"*0.08", 1.125"*0.048", 1.125"*0.056",
1.125"*0.064", 1.125"*0.072", 1.125"*0.08", 1.25"*0.056", 1.25"*0.064", 1.25"*0.072", 1.25"*0.08",
1.375"*0.056", 1.375"*0.064", 1.375"*0.072", 1.375"*0.08", 1.5"*0.064", 1.5"*0.072", 1.5"*0.08",
1.5"*0.092", 1.75"*0.064", 1.75"*0.072", 1.75"*0.08", 1.75"*0.092", 1.75"*0.104", 1.875"*0.072",
1.875"*0.08", 1.875"*0.092", 1.875"*0.104", 1.875"*0.128", 2"*0.072", 2"*0.08", 2"*0.092",
2"*0.104", 2.125"*0.08", 2.125"*0.092", 2.125"*0.104", 2.125"*0.11", 2.125"*0.128", 2.25"*0.08",
2.25"*0.092", 2.25"*0.104", 2.25"*0.11", 2.25"*0.12", 2.5"*0.08", 2.5"*0.092", 2.5"*0.104",
2.5"*0.11", 2.5"*0.128"
FOB TAIWAN OR CIF
MADE IN TAIWAN

 
 
Send Message   (Your message will be sent directly) 
* Required information     
* Subject :
* Message :
Contact Information  
* Please enter check code:

I want to post this inquiry to AsianNet trade bulletin for more opportunities.
Register to become a member; list your company and products for free!

 
Sun Asia Enterprise Co.,Ltd     Wonpro Co., Ltd.      Cheng Tung Industrial Co., Ltd.
Home - Global Suppliers - Best Products - Trade InfoCenter
Copyright (c) 2008 AsianNet Inc. All Rights Reserved.