| TA LAI Sporting Goods Enterprise Co., Ltd. |
|
Item Number:
|
W005 |
|
Product Name:
|
Wool Knee Brace |
|
Description:
|
Product Name: Wool Knee Brace
Mode Name: W005
Material Composition:
WOOL 56% / NYLON 21% / ELASTIC 23% |
|
Features:
|
Key Features
* 11" Long.
* Provide support and patella positioning medially or laterally.
* Provides comfortable compressive support without binding.
*Wool material can retain thigh heat yeat keeps skin dry.
* Wool is nature's thermostat, and its unique properties will help keep you comfortable in a variety of conditions.
* When you move from a warm, dry atmosphere to a cold, damp one, wool releases heat slowly, so by using our wool series products can protect you form the temperature drop.
* Wool doesn't cling to skin, and won't pick up dirt particles as easily as other fabrics. No need to wash wool products as frequent as other fabrics.
* Wool can absorb up to 35% of its weight in moisture and remain dry to the touch. |
|
Specification:
|
Colorful Box Pack: 108PCS / CTN / 2.35'
Size: S / M / L / XL / XXL
Product Specification
Product Specification
| Size | Width | Length |
| S | 5-1/2" | 9" |
| M | 6" | 10" |
| L | 6-1/2" | 11" |
| XL | 7" | 11" |
| XXL | 7-1/2" | 11" |
|
Other
Description:
|
Size Chart
Size Chart
| Support | Measure Round | S | M | L | XL | XXL |
| Wrist | Center | 5-1/2"~6-3/8" | 6-1/2"~7-3/8" | 7-1/2"~8-3/8" | 8-1/2"~9-3/8" | 9-1/2"~10-3/8" |
|
| Elbow | Center | 9"~10" | 10-1/2"~11" | 11-1/2"~12" | 12-1/2"~13" | 13-1/2"~14" |
|
| Thigh | Center | 19"~20" | 20-1/2"~22" | 22-1/2"~25" | 25-1/2"~28" | 28-1/2"~30" |
|
| Knee | Center | 13-1/8"~14" | 14-1/8"~15" | 15-1/8"~17" | 17-1/8"~20" | 20-1/2"~23" |
|
| Calf | Center | 14"~15" | 15"~16" | 16"~17" | 17"~18" | 18"~19" |
|
| Ankle | Center | 6"~8" | 8-1/2"~10" | 10-1/2"~12" | 12-1/2"~15" | 14-1/2"~16" |
|
|
|
|
|
|
|
 |
Send Message (Your message will be sent directly) |
|
|
|
|
|
|
| |